Sector Rotation
Weekly market risk status and sector rotations, updated after Friday's close.
Week ending Thursday, July 2, 2026
Rotation In
- Consumer Staples
- Healthcare
- Materials
- Utilities
Rotation Out
None this week
History
| Week ending | Regime | Rotation in | Rotation out |
|---|---|---|---|
| 2026-06-26 | Transitional | Industrials | — |
| 2026-06-18 | Transitional | Financials | — |
| 2026-06-12 | Transitional | Healthcare | — |
| 2026-06-05 | Transitional | — | — |
| 2026-05-29 | Risk-On | — | — |
| 2026-05-22 | Risk-On | — | — |
| 2026-05-15 | Transitional | — | — |
| 2026-05-08 | Risk-On | — | — |
| 2026-05-01 | Risk-On | — | Consumer Discretionary |
Key Rules
When the risk regime is Risk-On on a Friday and a sector is rotating in, statistics since 2015 show a high chance of beating the S&P 500 by buying that sector's leading stocks on Monday and holding for the next three weeks. Rotations that occur in Transitional or Risk-Off regimes have not shown that edge and are tracked for reference only.
Disclaimer: This is not investment advice. Everything on this page is for educational purposes only. Invest at your own risk.