Sector Rotation
Weekly market risk status and sector rotations, updated after Friday's close.
Note: rotations shown are lagged, confirmed signals — a sector appears only after its trend has held for the past two weeks. The move may extend from here, or may have already run its course. Use as reference, not as a timing signal.
Week ending Friday, August 21, 2026
Rotation In
- Energy
Rotation Out
None this week
History
| Week ending | Regime | Rotation in | Rotation out |
|---|---|---|---|
| 2026-08-14 | Risk-On | — | Consumer Staples, Industrials, Real Estate |
| 2026-08-07 | Risk-On | — | Materials, Utilities |
| 2026-07-31 | Transitional | — | — |
| 2026-07-24 | Transitional | Consumer Staples, Energy, Real Estate, Utilities | Technology |
| 2026-07-17 | Transitional | — | Materials |
| 2026-07-10 | Risk-On | — | Real Estate |
| 2026-07-02 | Transitional | Consumer Staples, Healthcare, Materials, Utilities | — |
| 2026-06-26 | Transitional | Industrials | — |
| 2026-06-18 | Transitional | Financials | — |
| 2026-06-12 | Transitional | Healthcare | — |
| 2026-06-05 | Transitional | — | — |
| 2026-05-29 | Risk-On | — | — |
| 2026-05-22 | Risk-On | — | — |
| 2026-05-15 | Transitional | — | — |
| 2026-05-08 | Risk-On | — | — |
| 2026-05-01 | Risk-On | — | Consumer Discretionary |
Key Rules
When the risk regime is Risk-On on a Friday and a sector is rotating in, statistics since 2015 show a high chance of beating the S&P 500 by buying that sector's leading stocks on Monday and holding for the next three weeks. Rotations that occur in Transitional or Risk-Off regimes have not shown that edge and are tracked for reference only.
Disclaimer: This is not investment advice. Everything on this page is for educational purposes only. Invest at your own risk.